| PROPERTY TYPE | | | |
| Studio flat | GET YOUR QUOTE | | |
| 1 Bedroom | GET YOUR QUOTE | | |
| 2 Bedrooms | GET YOUR QUOTE | | |
| 3 Bedrooms | GET YOUR QUOTE | | |
| 4 Bedrooms | GET YOUR QUOTE | | |
| 5 Bedrooms | GET YOUR QUOTE | | |
Our after builders cleaning removes dust, paint splatter, plaster, and construction debris, leaving your renovated space spotless and move-in ready. View full details →
| PROPERTY TYPE | Flat | House | |
| Studio flat | from £115 | | |
| 1 Bedroom | from £131 | | |
| 2 Bedrooms | from £156 | from £165 | |
| 3 Bedrooms | from £182 | from £193 | |
| 4 Bedrooms | from £225 | from £235 | |
| 5 Bedrooms | GET YOUR QUOTE | GET YOUR QUOTE | |
Our end of tenancy cleaning follows a detailed, agency-approved checklist designed to help you secure your full deposit. Every booking includes a free 48-hour re-clean guarantee. View full details →
| Premises type | Hot Water Extraction, Sanitisation and Stain Protection | | |
| 1 Bedroom | from £24 | | |
| 1 Hallway | from £12 | | |
| 1 Through Lounge | from £34 | | |
| 1 Landing | from £8 | | |
| 1 Staircase | from £24 | | |
| 1 Small Rug (up to 4 sq.m.) | from £15 | | |
| 1 Medium Rug | from £25 | | |
All carpet cleaning is carried out using professional hot water extraction for a deep, residue-free finish. Prices include sanitisation and stain protection. View full details →
| PROPERTY TYPE | | | |
| Studio flat | GET YOUR QUOTE | | |
| 1 Bedroom | GET YOUR QUOTE | | |
| 2 Bedrooms | GET YOUR QUOTE | | |
| 3 Bedrooms | GET YOUR QUOTE | | |
| 4 Bedrooms | GET YOUR QUOTE | | |
| 5 Bedrooms | GET YOUR QUOTE | | |
Our spring cleaning gives your home a thorough top-to-bottom refresh, tackling built-up dust, grime, and clutter in every room. Pricing depends on the size and condition of your property — contact us for a free, no-obligation quote. View full details →
| OFFICE SIZE | | | |
| Small Office | GET YOUR QUOTE | | |
| Medium Office | GET YOUR QUOTE | | |
| Large Office | GET YOUR QUOTE | | |
| Retail Space | GET YOUR QUOTE | | |
| Commercial Premises | GET YOUR QUOTE | | |
| Regular Contract | GET YOUR QUOTE | | |
We provide reliable commercial office cleaning across London, tailored to your schedule and workspace. Pricing depends on the size of your premises and frequency of cleaning — contact us for a free, no-obligation quote. View full details →
| SERVICE | RATE | | |
| Regular Domestic Cleaning | From £18/h | | |
| Weekly Cleaning | From £18/h | | |
| Fortnightly Cleaning | From £18/h | | |
| One-Off Clean | GET YOUR QUOTE | | |
Our regular domestic cleaning keeps your home consistently fresh and tidy, with flexible weekly or fortnightly visits from trusted, vetted cleaners. Rates start from £18 per hour. View full details →
| TYPE | | | |
| Single Oven | from £45 | | |
| Double Oven | from £65 | | |
| Long Range Oven | from £80 | | |
| Microwave | from £15 | | |
Single+Hob +Extractor | from £65 | | |
Double+Hob +Extractor | from £90 | | |
Our fume-free oven cleaning lets you use your oven immediately after we finish — no harsh chemical smells. Combine appliances for a discounted full-kitchen package. View full details →
| PROPERTY TYPE | | | |
| Studio flat | GET YOUR QUOTE | | |
| 1 Bedroom | GET YOUR QUOTE | | |
| 2 Bedrooms | GET YOUR QUOTE | | |
| 3 Bedrooms | GET YOUR QUOTE | | |
| 4 Bedrooms | GET YOUR QUOTE | | |
| 5 Bedrooms | GET YOUR QUOTE | | |
Our Airbnb and short-let cleaning delivers fast, hotel-standard turnovers — linen changes, restocking, and guest-ready preparation for every check-in. Pricing depends on property size and turnaround needs. View full details →